Stellantis (FCA US) reported sales of 344,993 vehicles for the second quarter of 2024. While overall U.S. sales declined by 21% compared to last year’s period, the company showed a 4% improvement quarter-over-quarter. The decrease in sales was attributed to high vehicle prices, rising interest rates, and less attractive sales incentives. However, Stellantis is working closely with its leadership and dealers to address these challenges and better serve customers.
Positive Trends in Plug-In Hybrid Vehicle (PHEV) Sales –
Despite the overall sales decline, Stellantis achieved notable success with its plug-in hybrid (PHEV) models. The Jeep Wrangler Unlimited 4xe, Jeep Grand Cherokee 4xe, Dodge Hornet R/T PHEV, and Chrysler Pacifica Hybrid ranked among the top five best-selling PHEV vehicles in the U.S. The increasing popularity of PHEVs indicates a shift in consumer preferences toward hybrid options over fully electric vehicles (EVs).
- Jeep Wrangler Unlimited 4xe: Accounted for 39% of total Wrangler sales, with 15,124 units sold in Q2 2024.
- Jeep Grand Cherokee 4xe: Made up 12% of total Grand Cherokee sales, with 6,460 units sold.
- Dodge Hornet R/T PHEV: Represented 46% of total Hornet sales, with 1,983 units sold.
- Chrysler Pacifica Hybrid: Accounted for 21% of Pacifica sales, with 7,858 units sold.
Brand Performance Overview –
Each Stellantis brand showed varying results in Q2 2024:
Jeep® –
-
- Jeep Wagoneer / Grand Wagoneer sales surged by 107% and 24% year-over-year, respectively.
- Wrangler, Grand Cherokee, and Compass retail sales increased by 24%, 12%, and 15% from Q1 to Q2 2024.
Jeep® Brand U.S. Sales Summary Q2 2024 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Compass | 22,195 | 28,083 | -21% | 49,842 | 51,292 | -3% |
Wrangler | 38,896 | 46,671 | -17% | 77,204 | 84,642 | -9% |
Gladiator | 10,489 | 13,751 | -24% | 23,478 | 27,326 | -14% |
Cherokee | 969 | 6,006 | -84% | 2,165 | 19,219 | -89% |
Grand Cherokee | 52,296 | 70,454 | -26% | 106,751 | 124,956 | -15% |
Renegade | 1,563 | 5,020 | -69% | 7,326 | 9,149 | -20% |
Wagoneer | 16,734 | 8,075 | 107% | 29,865 | 13,635 | 119% |
Grand Wagoneer | 4,005 | 3,224 | 24% | 7,555 | 5,268 | 43% |
Jeep® Brand | 147,147 | 181,284 | -19% | 304,186 | 335,487 | -9% |
Ram –
- Total sales grew by 11% quarter-over-quarter.
- Commercial fleet sales saw a 47% increase from Q1 to Q2 2024.
Ram Brand U.S. Sales Summary Q2 2024 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Ram Pickups | 90,109 | 117,699 | -23% | 179,526 | 223,049 | -20% |
Ram ProMaster | 15,369 | 20,200 | -24% | 21,222 | 37,894 | -44% |
Ram ProMaster City | 7 | 4,114 | -100% | 45 | 9,792 | -100% |
Ram Brand | 105,485 | 142,013 | -26% | 200,793 | 270,735 | -26% |
Dodge –
-
- Overall sales rose by 16% from Q1 to Q2 2024.
- Sales of the Charger, Challenger, and Durango increased by 52%, 18%, and 18%, respectively.
- Overall sales rose by 16% from Q1 to Q2 2024.
Dodge Brand U.S. Sales Summary Q2 2024 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Viper | 0 | 0 | 100% | 1 | 0 | 100% |
Hornet | 4,299 | 2,597 | NEW | 11,718 | 2,619 | NEW |
Charger | 16,216 | 24,604 | -34% | 26,876 | 46,710 | -42% |
Challenger | 11,480 | 12,904 | -11% | 21,217 | 24,275 | -13% |
Journey | 0 | 4 | -100% | 0 | 12 | -100% |
Grand Caravan | 0 | 1 | 100% | 2 | 2 | 100% |
Durango | 17,792 | 19,642 | -9% | 32,921 | 37,109 | -11% |
Dodge Brand | 49,787 | 59,752 | -17% | 92,735 | 110,727 | -16% |
Chrysler –
-
- Sales improved by 14% quarter-over-quarter.
Chrysler Brand U.S. Sales Summary Q2 2024 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
200 | 0 | 1 | -100% | -1 | 1 | -200% |
300 | 1,998 | 4,208 | -53% | 3,691 | 7,197 | -49% |
Pacifica/Voyager | 37,768 | 44,935 | -16% | 70,882 | 73,845 | -4% |
Chrysler Brand | 39,766 | 49,144 | -19% | 74,572 | 81,043 | -8% |
Alfa Romeo –
-
- Saw a 9% increase in total sales from Q1 to Q2 2024.
Alfa Romeo Brand U.S. Sales Summary Q2 2024 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
4C | 0 | 1 | -100% | 0 | 1 | -100% |
Giulia | 656 | 865 | -24% | 1,296 | 1,831 | -29% |
Stelvio | 949 | 1,328 | -29% | 1,866 | 2,752 | -32% |
Tonale | 887 | – | NEW | 1,615 | 117 | NEW |
Alfa Brand | 2,492 | 2,311 | 8% | 4,777 | 4,701 | 2% |
FIAT –
-
- Launched the all-new, all-electric Fiat 500e in Q2 2024.
- 500e is the second-slowest-selling vehicle in the U.S.
FIAT Brand U.S. Sales Summary Q2 2024 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
500e | 163 | 1 | 16,200% | 204 | 1 | 20,300% |
500L | 0 | 0 | 0% | 0 | 3 | -100% |
500X | 153 | 143 | 7% | 266 | 278 | -4% |
124 Spider | 0 | 0 | 0% | 0 | 0 | 0% |
FIAT Brand | 316 | 144 | 119% | 470 | 282 | 67% |
Looking Ahead –
The recent launch of the Summer Select Inventory Bonus Cash program offers up to $2,000 cash back, aiming to boost sales further. Additionally, the all-electric Wagoneer S, revealed globally last month, is now open for reservations, showcasing Stellantis’ commitment to expanding its EV lineup.